1. Ronda a 2012/08/28 às 15:00 | |||||||||||||||
Nº. | Nº.Inic. | Equipa | Equipa | Pts. | PM | Res. | : | Res. | PM | Pts. | Equipa | Equipa | Nº.Inic. | ||
1 | 78 | DOM | Dominican Republic | 0 | 0 | ½ | : | 3½ | 0 | 0 | Russia | RUS | 1 | ||
2 | 2 | UKR | Ukraine | 0 | 0 | 4 | : | 0 | 0 | 0 | Iraq | IRQ | 79 | ||
3 | 80 | BOL | Bolivia | 0 | 0 | 1 | : | 3 | 0 | 0 | Armenia | ARM | 3 | ||
4 | 4 | HUN | Hungary | 0 | 0 | 3 | : | 1 | 0 | 0 | Kyrgyzstan | KGZ | 81 | ||
5 | 82 | JOR | Jordan | 0 | 0 | 0 | : | 4 | 0 | 0 | United States Of America | USA | 5 | ||
6 | 6 | CHN | China | 0 | 0 | 3½ | : | ½ | 0 | 0 | Zambia | ZAM | 83 | ||
7 | 84 | LUX | Luxembourg | 0 | 0 | 0 | : | 4 | 0 | 0 | Azerbaijan | AZE | 7 | ||
8 | 8 | FRA | France | 0 | 0 | 4 | : | 0 | 0 | 0 | Zimbabwe | ZIM | 85 | ||
9 | 86 | MAS | Malaysia | 0 | 0 | 1½ | : | 2½ | 0 | 0 | Netherlands | NED | 9 | ||
10 | 88 | AND | Andorra | 0 | 0 | ½ | : | 3½ | 0 | 0 | England | ENG | 11 | ||
11 | 90 | WLS | Wales | 0 | 0 | 0 | : | 4 | 0 | 0 | India | IND | 13 | ||
12 | 14 | GER | Germany | 0 | 0 | 3½ | : | ½ | 0 | 0 | New Zealand | NZL | 91 | ||
13 | 92 | JPN | Japan | 0 | 0 | 0 | : | 4 | 0 | 0 | Cuba | CUB | 15 | ||
14 | 16 | POL | Poland | 0 | 0 | 4 | : | 0 | 0 | 0 | Monaco | MNC | 93 | ||
15 | 94 | TUN | Tunisia | 0 | 0 | ½ | : | 3½ | 0 | 0 | Czech Republic | CZE | 17 | ||
16 | 18 | ESP | Spain | 0 | 0 | 3½ | : | ½ | 0 | 0 | Lebanon | LIB | 95 | ||
17 | 96 | PUR | Puerto Rico | 0 | 0 | ½ | : | 3½ | 0 | 0 | Croatia | CRO | 19 | ||
18 | 20 | SRB | Serbia | 0 | 0 | 3½ | : | ½ | 0 | 0 | Myanmar | MYA | 97 | ||
19 | 98 | BAR | Barbados | 0 | 0 | 0 | : | 4 | 0 | 0 | Greece | GRE | 21 | ||
20 | 22 | ITA | Italy | 0 | 0 | 4 | : | 0 | 0 | 0 | Guatemala | GUA | 99 | ||
21 | 100 | PAK | Pakistan | 0 | 0 | ½ | : | 3½ | 0 | 0 | Moldova | MDA | 23 | ||
22 | 24 | BRA | Brazil | 0 | 0 | 4 | : | 0 | 0 | 0 | Algeria | ALG | 101 | ||
23 | 102 | SYR | Syria | 0 | 0 | ½ | : | 3½ | 0 | 0 | Romania | ROU | 25 | ||
24 | 26 | GEO | Georgia | 0 | 0 | 4 | : | 0 | 0 | 0 | Yemen | YEM | 103 | ||
25 | 104 | NCA | Nicaragua | 0 | 0 | 1 | : | 3 | 0 | 0 | Vietnam | VIE | 27 | ||
26 | 28 | SLO | Slovenia | 0 | 0 | 2½ | : | 1½ | 0 | 0 | Jamaica | JAM | 105 | ||
27 | 106 | BOT | Botswana | 0 | 0 | 1 | : | 3 | 0 | 0 | Argentina | ARG | 29 | ||
28 | 30 | LAT | Latvia | 0 | 0 | 3 | : | 1 | 0 | 0 | Uganda | UGA | 107 | ||
29 | 108 | THA | Thailand | 0 | 0 | 0 | : | 4 | 0 | 0 | Turkey | TUR | 31 | ||
30 | 32 | BLR | Belarus | 0 | 0 | 4 | : | 0 | 0 | 0 | Panama | PAN | 109 | ||
31 | 110 | ESA | El Salvador | 0 | 0 | 0 | : | 4 | 0 | 0 | Uzbekistan | UZB | 33 | ||
32 | 34 | SWE | Sweden | 0 | 0 | 4 | : | 0 | 0 | 0 | Estonia | EST | 111 | ||
33 | 112 | LBA | Libya | 0 | 0 | 0 | : | 4 | 0 | 0 | Philippines | PHI | 35 | ||
34 | 36 | AUT | Austria | 0 | 0 | 4 | : | 0 | 0 | 0 | Trinidad & Tobago | TRI | 113 | ||
35 | 114 | MLT | Malta | 0 | 0 | ½ | : | 3½ | 0 | 0 | Egypt | EGY | 37 | ||
36 | 38 | MEX | Mexico | 0 | 0 | 4 | : | 0 | 0 | 0 | Netherlands Antilles | AHO | 115 | ||
37 | 138 | HON | Honduras | 0 | 0 | 0 | : | 4 | 0 | 0 | Denmark | DEN | 39 | ||
38 | 40 | KAZ | Kazakhstan | 0 | 0 | 3½ | : | ½ | 0 | 0 | Sri Lanka | SRI | 116 | ||
39 | 117 | PLE | Palestine | 0 | 0 | 0 | : | 4 | 0 | 0 | Belgium | BEL | 41 | ||
40 | 42 | SVK | Slovakia | 0 | 0 | 4 | : | 0 | 0 | 0 | Cyprus | CYP | 118 | ||
41 | 119 | SUR | Suriname | 0 | 0 | 0 | : | 4 | 0 | 0 | Switzerland | SUI | 43 | ||
42 | 44 | MNE | Montenegro | 0 | 0 | 3½ | : | ½ | 0 | 0 | Kenya | KEN | 120 | ||
43 | 121 | JCI | Jersey | 0 | 0 | 0 | : | 4 | 0 | 0 | Iran | IRI | 45 | ||
44 | 46 | CHI | Chile | 0 | 0 | 4 | : | 0 | 0 | 0 | Liechtenstein | LIE | 122 | ||
45 | 123 | NEP | Nepal | 0 | 0 | 0 | : | 4 | 0 | 0 | Colombia | COL | 47 | ||
46 | 48 | BAN | Bangladesh | 0 | 0 | 4 | : | 0 | 0 | 0 | Papua New Guinea | PNG | 124 | ||
47 | 125 | MAC | Macau | 0 | 0 | 0 | : | 4 | 0 | 0 | FYROM | MKD | 49 | ||
48 | 50 | BIH | Bosnia & Herzegovina | 0 | 0 | 4 | : | 0 | 0 | 0 | Guernsey | GCI | 126 | ||
49 | 127 | HKG | Hong Kong | 0 | 0 | 0 | : | 4 | 0 | 0 | Iceland | ISL | 51 | ||
50 | 52 | FIN | Finland | 0 | 0 | 4 | : | 0 | 0 | 0 | Mauritania | MTN | 128 | ||
51 | 129 | HAI | Haiti | 0 | 0 | 0 | : | 4 | 0 | 0 | Canada | CAN | 53 | ||
52 | 54 | NOR | Norway | 0 | 0 | 4 | : | 0 | 0 | 0 | Bermuda | BER | 130 | ||
53 | 131 | KOR | South Korea | 0 | 0 | 0 | : | 4 | 0 | 0 | Singapore | SIN | 55 | ||
54 | 56 | MGL | Mongolia | 0 | 0 | 4 | : | 0 | 0 | 0 | Fiji | FIJ | 132 | ||
55 | 133 | MRI | Mauritius | 0 | 0 | 1 | : | 3 | 0 | 0 | Turkmenistan | TKM | 57 | ||
56 | 58 | VEN | Venezuela | 0 | 0 | 4 | : | 0 | 0 | 0 | Maldives | MDV | 134 | ||
57 | 135 | MAW | Malawi | 0 | 0 | ½ | : | 3½ | 0 | 0 | Ecuador | ECU | 59 | ||
58 | 60 | TJK | Tajikistan | 0 | 0 | 4 | : | 0 | 0 | 0 | Sao Tome And Principe | STP | 136 | ||
59 | 137 | NAM | Namibia | 0 | 0 | 1 | : | 3 | 0 | 0 | Australia | AUS | 61 | ||
60 | 62 | ALB | Albania | 0 | 0 | 4 | : | 0 | 0 | 0 | Chinese Taipei | TPE | 139 | ||
61 | 140 | SMR | San Marino | 0 | 0 | 0 | : | 4 | 0 | 0 | Paraguay | PAR | 63 | ||
62 | 64 | POR | Portugal | 0 | 0 | 3½ | : | ½ | 0 | 0 | Aruba | ARU | 141 | ||
63 | 142 | ISV | US Virgin Islands | 0 | 0 | ½ | : | 3½ | 0 | 0 | Scotland | SCO | 65 | ||
64 | 66 | QAT | Qatar | 0 | 0 | 4 | : | 0 | 0 | 0 | Palau | PLW | 143 | ||
65 | 144 | GHA | Ghana | 0 | 0 | 0 | : | 4 | 0 | 0 | Lithuania | LTU | 67 | ||
66 | 68 | INA | Indonesia | 0 | 0 | 3½ | : | ½ | 0 | 0 | Ethiopia | ETH | 145 | ||
67 | 146 | SLE | Sierra Leone | 0 | 0 | 0 | : | 4 | 0 | 0 | Ireland | IRL | 69 | ||
68 | 70 | URU | Uruguay | 0 | 0 | 3½ | : | ½ | 0 | 0 | Mozambique | MOZ | 147 | ||
69 | 148 | TUR23 | Turkey 2023 | 0 | 0 | 0 | : | 4 | 0 | 0 | Peru | PER | 71 | ||
70 | 72 | TUR16 | Turkey 2016 | 0 | 0 | 4 | : | 0 | 0 | 0 | Rwanda | RWA | 149 | ||
71 | 150 | NGR | Nigeria | 0 | 0 | 1 | : | 3 | 0 | 0 | South Africa | RSA | 73 | ||
72 | 74 | FAI | Faroe Islands | 0 | 0 | 2½ | : | 1½ | 0 | 0 | Sudan | SUD | 151 | ||
73 | 152 | BDI | Burundi | 0 | 0 | 0 | : | 4 | 0 | 0 | ICSC | ICSC | 75 | ||
74 | 76 | UAE | United Arab Emirates | 0 | 0 | 3 | : | 1 | 0 | 0 | Kuwait | KUW | 153 | ||
75 | 155 | CGO | Congo | 0 | 0 | 0 | : | 4 | 0 | 0 | Costa Rica | CRC | 77 | ||
76 | 10 | BUL | Bulgaria | 0 | 0 | 2½ | : | 1½ | 0 | 0 | IBCA | IBCA | 87 | ||
77 | 12 | ISR | Israel | 0 | 0 | 2½ | : | 1½ | 0 | 0 | IPCA | IPCA | 89 | ||
78 | 156 | TOG | Togo | 0 | 0 | 2 | : | 0 | 0 | 0 | bye | -1 | |||
79 | 154 | AFG | Afghanistan | 0 | 0 | : | 0 | 0 | não emparceirado |
Está sendo realizado na Turquia, e os integrantes da equipe titular são: R. Leitão, Giovanii Vescovi, Alexander Fier e Gilberto Milos!
CONFIRA:
* Site Oficial: http://istanbul2012.tsf.org.tr/
* Site da Fide: http://www.fide.com/
* Partidas Ao vivo: http://istanbul2012.tsf.org.tr/en/live-games
* Programação: http://istanbul2012.tsf.org.tr/en/schedule
Nenhum comentário:
Postar um comentário