Mesa 1:
| | Result: white won 1. | d4 | Nf6 |
---|
2. | c4 | g6 |
---|
3. | Nc3 | d5 |
---|
4. | cxd5 | Nxd5 |
---|
5. | Na4 | Bg7 |
---|
6. | e4 | Nb6 |
---|
7. | Be3 | O-O |
---|
8. | Nf3 | Nxa4 |
---|
9. | Qxa4 | c5 |
---|
10. | Be2 | Bd7 |
---|
11. | Qa3 | Qb6 |
---|
12. | Rd1 | Bg4 |
---|
13. | dxc5 | Bxb2 |
---|
14. | cxb6 | Bxa3 |
---|
15. | bxa7 | Nc6 |
---|
16. | Nd4 | Bb4+ |
---|
17. | Kf1 | Bxe2+ |
---|
18. | Kxe2 | Nxa7 |
---|
19. | Rb1 | Bc3 |
---|
20. | a3 | Rfd8 |
---|
21. | Nc2 | Rd7 |
---|
22. | Rb3 | Rc8 |
---|
23. | Rd1 | Rxd1 |
---|
24. | Kxd1 | b6 |
---|
25. | Bxb6 | Rb8 |
---|
26. | a4 | Nc8 |
---|
27. | Rxc3 | Nxb6 |
---|
28. | a5 | Na4 |
---|
29. | Ra3 | Nb2+ |
---|
30. | Ke2 | Nc4 |
---|
31. | Ra4 | Nd6 |
---|
32. | a6 | Kf8 |
---|
33. | a7 | Ra8 |
---|
34. | Nb4 | Nxe4 |
---|
35. | Nd5 | e6 |
---|
36. | Nb6 | Nc3+ |
---|
37. | Kf3 | Nxa4 |
---|
38. | Nxa8 | Ke7 |
---|
39. | Nc7 | Nb6 |
---|
40. | a8=Q | Nxa8 |
---|
41. | Nxa8 | Kd6 |
---|
42. | Nb6 | e5 |
---|
43. | Ke3 | Ke6 |
---|
44. | f4 | exf4+ |
---|
45. | Kxf4 | h6 |
---|
46. | Nc4 | f5 |
---|
47. | Ne3 | g5+ |
---|
48. | Kf3 | Ke5 |
---|
49. | Nc4+ | Kf6 |
---|
50. | Nd6 | Ke6 |
---|
51. | Ne8 | Kf7 |
---|
|
Mesa 2:
| | Result: black won 1. | e4 | c5 |
---|
2. | Nf3 | e6 |
---|
3. | d4 | cxd4 |
---|
4. | Nxd4 | a6 |
---|
5. | Nc3 | Qc7 |
---|
6. | Be3 | Nf6 |
---|
7. | Qd2 | Bb4 |
---|
8. | f3 | d5 |
---|
9. | Bd3 | e5 |
---|
10. | exd5 | exd4 |
---|
11. | Bxd4 | Qe7+ |
---|
12. | Kf2 | O-O |
---|
13. | Rhe1 | Qd6 |
---|
14. | Qg5 | Bc5 |
---|
15. | Bxc5 | Qxc5+ |
---|
16. | Kf1 | h6 |
---|
17. | Qh4 | Nbd7 |
---|
18. | g4 | Nxd5 |
---|
19. | Ne4 | Qb6 |
---|
20. | g5 | Ne3+ |
---|
21. | Ke2 | Ng2 |
---|
|
Mesa 3:
| | Result: black won 1. | e4 | e5 |
---|
2. | f4 | exf4 |
---|
3. | Nf3 | d5 |
---|
4. | e5 | g5 |
---|
5. | h4 | g4 |
---|
6. | Nd4 | Qe7 |
---|
7. | Qe2 | Bg7 |
---|
8. | c3 | Bxe5 |
---|
9. | Nb5 | Kd8 |
---|
10. | d3 | c6 |
---|
11. | d4 | Bf6 |
---|
12. | Qxe7+ | Bxe7 |
---|
13. | Bxf4 | cxb5 |
---|
14. | Bxb5 | Nc6 |
---|
15. | g3 | Nf6 |
---|
16. | O-O | Ne4 |
---|
17. | Bxc6 | bxc6 |
---|
18. | Nd2 | Nxd2 |
---|
19. | Bxd2 | Be6 |
---|
20. | Bf4 | Rg8 |
---|
21. | b4 | a5 |
---|
22. | Rfb1 | axb4 |
---|
23. | cxb4 | Bf6 |
---|
24. | Be3 | Ra3 |
---|
25. | Rb3 | Rxb3 |
---|
26. | axb3 | Re8 |
---|
27. | Ra6 | Bd7 |
---|
28. | Kf2 | Ke7 |
---|
29. | Ke2 | Rb8 |
---|
30. | Ra4 | c5 |
---|
31. | Ra1 | Bb5+ |
---|
32. | Kd2 | cxd4 |
---|
33. | Bf4 | Rb7 |
---|
34. | Kc2 | d3+ |
---|
35. | Kd2 | |
---|
|
Mesa 4:
| | Result: black won 1. | e4 | c5 |
---|
2. | Nf3 | Nc6 |
---|
3. | d4 | cxd4 |
---|
4. | Nxd4 | e6 |
---|
5. | Nb5 | d6 |
---|
6. | Bf4 | e5 |
---|
7. | Be3 | a6 |
---|
8. | Nb5c3 | Nf6 |
---|
9. | Bc4 | b5 |
---|
10. | Bb3 | Be7 |
---|
11. | Nd5 | O-O |
---|
12. | Nbc3 | Rb8 |
---|
13. | O-O | Be6 |
---|
14. | Nxe7+ | Nxe7 |
---|
15. | Bg5 | Bxb3 |
---|
16. | axb3 | b4 |
---|
17. | Bxf6 | gxf6 |
---|
18. | Nd5 | Nxd5 |
---|
19. | Qxd5 | Rb5 |
---|
20. | Qd3 | Qb6 |
---|
21. | c4 | bxc3 e.p. |
---|
22. | bxc3 | Rd8 |
---|
23. | Rfd1 | d5 |
---|
24. | b4 | d4 |
---|
25. | h3 | a5 |
---|
26. | bxa5 | Rxa5 |
---|
27. | Rab1 | Qc5 |
---|
28. | cxd4 | exd4 |
---|
29. | Rbc1 | Qa7 |
---|
30. | Qg3+ | Rg5 |
---|
31. | Qf4 | Qe7 |
---|
32. | Rd3 | h6 |
---|
33. | h4 | Rg6 |
---|
34. | Rc7 | Qe5 |
---|
35. | Qxe5 | fxe5 |
---|
36. | Kf1 | Rg4 |
---|
37. | Rg3 | Rxg3 |
---|
38. | fxg3 | Kg7 |
---|
39. | Ke2 | d3+ |
---|
40. | Ke1 | d2+ |
---|
41. | Kd1 | Rd4 |
---|
42. | Rc2 | |
---|
|
Mesa 5:
| | Result: white won 1. | e4 | g6 |
---|
2. | d4 | d6 |
---|
3. | c4 | Bg7 |
---|
4. | Nf3 | Nf6 |
---|
5. | Nc3 | O-O |
---|
6. | Be3 | Bg4 |
---|
7. | Be2 | Nbd7 |
---|
8. | h3 | Bxf3 |
---|
9. | Bxf3 | e5 |
---|
10. | d5 | a6 |
---|
11. | g4 | h6 |
---|
12. | h4 | Nh7 |
---|
13. | Qd2 | Qf6 |
---|
14. | Bg2 | g5 |
---|
15. | hxg5 | Nxg5 |
---|
16. | O-O-O | Qg6 |
---|
17. | f3 | f6 |
---|
18. | Ne2 | Kf7 |
---|
19. | Ng3 | Rh8 |
---|
20. | Qb4 | Rab8 |
---|
21. | Ba7 | Rbc8 |
---|
22. | Qxb7 | a5 |
---|
23. | Nf5 | Rcd8 |
---|
24. | Qxc7 | Nxe4 |
---|
25. | fxe4 | Qxg4 |
---|
26. | Nxd6+ | Kg6 |
---|
27. | Bh3 | Qf4+ |
---|
28. | Kb1 | |
---|
|
Mesa 6:
| | Result: black won 1. | e4 | Nf6 |
---|
2. | Nc3 | d6 |
---|
3. | Nf3 | g6 |
---|
4. | Bc4 | Bg7 |
---|
5. | d3 | O-O |
---|
6. | Be3 | Nc6 |
---|
7. | h3 | Nd7 |
---|
8. | Qd2 | Nde5 |
---|
9. | Nxe5 | Nxe5 |
---|
10. | Bb3 | Nc6 |
---|
11. | Bh6 | Nd4 |
---|
12. | Bxg7 | Kxg7 |
---|
13. | f3 | e5 |
---|
14. | h4 | h5 |
---|
15. | Ne2 | Nxb3 |
---|
16. | axb3 | f5 |
---|
17. | exf5 | Bxf5 |
---|
18. | Ng3 | Qf6 |
---|
19. | O-O-O | Bd7 |
---|
20. | Ne4 | Qf4 |
---|
21. | Ng5 | Qxd2+ |
---|
22. | Kxd2 | a5 |
---|
23. | Rdg1 | a4 |
---|
24. | bxa4 | Rxa4 |
---|
25. | b3 | Ra2 |
---|
26. | g4 | hxg4 |
---|
27. | h5 | Kh6 |
---|
28. | Ne4 | Rxf3 |
---|
29. | Rg3 | |
---|
|
Mesa 7: Sérgio Augusto Simonneti Gomes 1:0 BYE
Nenhum comentário:
Postar um comentário