Aberto do Brasil Centen�rio de Juazeiro do Norte - Brazil start: 2011-07-21 more infoMore information: The full list of Brazil tournaments received for November 2011
ID | Name | Fed | Title | Rc | Rp | W | N | K*change |
2118750 | Lucas, Leone Moreno | BRA | | 2051 | | 4.50 | 5 | 17.7 |
2127890 | Barbosa, Paulo Eduardo E Silva | BRA | | 2084 | | 4.50 | 6 | 1.95 |
2127989 | Ferreira Junior, Luiz Carlos A | BRA | | 1938 | 1968 | 4.00 | 6 | 0 |
2120798 | De Santana, Emidio Jose Alves | BRA | | 1902 | 1917 | 3.50 | 6 | 0 |
2104350 | Pinheiro, Iung Alicio De O | BRA | | 2125 | | 3.00 | 5 | -9.3 |
2131315 | Viana, Cristiano Braga | BRA | | 1854 | 1884 | 3.00 | 4 | 0 |
2121506 | Abreu Santos, Eudismar | BRA | | 2047 | | 3.00 | 5 | -4.8 |
2109166 | Dos Santos, Fabio Pires | BRA | | 2046 | | 3.00 | 3 | 45.6 |
2115620 | Torres, Douglas Da Silva | BRA | | 1954 | | 2.50 | 4 | -1.95 |
2120780 | De Oliveira, Hebert Silva | BRA | | 2111 | | 2.50 | 4 | 12.6 |
2128004 | Lemos, Anderson Willian Pereira | BRA | | 2041 | 1969 | 2.00 | 5 | 0 |
2143828 | Oliveira, Lincoln Robert Lemos De | BRA | | 1891 | 1766 | 2.00 | 6 | 0 |
2119366 | Da Silva, Jonathan Ferreira | BRA | | 2102 | | 1.50 | 3 | 18.75 |
2127954 | Da Silva, Joao Alexandre Nogueir | BRA | | 1844 | 1757 | 1.50 | 4 | 0 |
2128012 | Lennon, Aleister Edward Alexande | BRA | | 2007 | 1920 | 1.50 | 4 | 0 |
2127938 | Braga, Francisco Valdemiro | BRA | | 2030 | 1943 | 1.50 | 4 | 0 |
2125072 | Lima, Jose Sampaio De | BRA | | 2057 | 1970 | 1.50 | 4 | 0 |
2146797 | Lemos, Dawton Almino | BRA | | 2013 | 1864 | 1.50 | 5 | 0 |
2119820 | Barbosa, Eugenio Seve De Melo | BRA | | 2050 | | 1.00 | 3 | -17.4 |
2108690 | Andrade Fiaes, Mario Henrique | BRA | | 2029 | | 1.00 | 2 | -0.6 |
2120690 | Coelho, Ramyres Santana | BRA | | 2166 | | 1.00 | 3 | 10.8 |
2132222 | Marques, Michael Felippy Silva | BRA | | 2037 | 1844 | 1.00 | 4 | 0 |
2146010 | Pereira, Rodrigo Fernandes | BRA | | 1866 | 1673 | 1.00 | 4 | 0 |
2124980 | Brandao, Marcius Gomes | BRA | | 2102 | | 1.00 | 3 | -4.2 |
2131200 | Lima, Antonio Stenio Patricio | BRA | | 1600 | | 1.00 | 1 | 5.1 |
2146924 | Ferreira, Francisco Junio | BRA | | 1856 | 1731 | 1.00 | 3 | 0 |
2107007 | Ribeiro, Orlando Alves | BRA | | 2153 | | 1.00 | 2 | 19.2 |
2127970 | Do Nascimento, Antonio Carlos G | BRA | | 1848 | 1655 | 1.00 | 4 | 0 |
2131269 | Ribeiro, Matheus Cavalcante | BRA | | 1769 | | 0.50 | 2 | -19.8 |
2132214 | Marques, Matheus Augusto Silva | BRA | | 2068 | 2068 | 0.50 | 1 | 0 |
2128055 | Silva Neto, Francisco Fernandes | BRA | | 2001 | 1728 | 0.50 | 3 | 0 |
2146908 | Ribeiro, Antonio Chessman Alencar | BRA | | 1910 | 1637 | 0.50 | 3 | 0 |
2120917 | Mateus, Janete De Alcantara | BRA | | 2023 | 1750 | 0.50 | 3 | 0 |
2146819 | Silva, Cicero Gabriel Da | BRA | | 2129 | 1429 | 0.00 | 1 | 0 |
2120704 | Coelho, Ronielly Santana | BRA | | 2129 | | 0.00 | 1 | -6.3 |
2146886 | Viana, Natanael Bezerra | BRA | | 1951 | 1251 | 0.00 | 3 | 0 |
3614824 | Boualit, Teresa-Eliza | ECU | | 1872 | | 0.00 | 1 | -5.1 |
2120720 | Silva, Francisco Nogueira Da | BRA | | 1706 | 1006 | 0.00 | 4 | 0 |
2146959 | Cardoso, Mudson Lopes | BRA | | 1872 | 1172 | 0.00 | 1 | 0 |
2146789 | Duarte, Carlos Eugenio Benicio | BRA | | 2280 | 1580 | 0.00 | 1 | 0 |
2146843 | Silva, Joao Messias Da | BRA | | 2095 | 1395 | 0.00 | 1 | 0 |
2146894 | Oliveira, Sandoval Pereira De | BRA | | 1919 | 1219 | 0.00 | 1 | 0 |
2146932 | Nascimento, Francisco Lucieudo Pi | BRA | | 1729 | 1029 | 0.00 | 2 | 0 |
2135825 | Pinheiro Junior, Emanuel Eliezer | BRA | | 2280 | | 0.00 | 1 | -3 |
2146878 | Simplicio Ii, Jesimiel Bento | BRA | | 2057 | 1357 | 0.00 | 2 | 0 |
2146770 | Costa, Francisco Diogo De Lima | BRA | | 2302 | 1602 | 0.00 | 1 | 0 |
2146835 | Silva, Francisco David Ferreira D | BRA | | 2102 | 1402 | 0.00 | 1 | 0 |
2125943 | Sousa, Alvaro Cristiano Miguelin | BRA | | 1968 | 1268 | 0.00 | 3 | 0 |
2146983 | Melo, Marcos Henrique De | BRA | | 1755 | 1055 | 0.00 | 1 | 0 |
2104156 | Souza, Marcos Valerio A | BRA | | 2110 | | 0.00 | 3 | -22.2 |
2146800 | Melo, Walisson De Matos | BRA | | 2160 | 1460 | 0.00 | 1 | 0 |
2108348 | Ferreira, Jose Carlos | BRA | | 2043 | | 0.00 | 1 | -5.85 |
2146860 | Silva, Wellygton Candido Da | BRA | | 2048 | 1348 | 0.00 | 1 | 0 |
2120968 | Monte, Edmar Ferreira | BRA | | 2126 | | 0.00 | 1 | -1.2 |
2146916 | Silva, Antonio Pereira Da | BRA | | 1811 | 1111 | 0.00 | 2 | 0 |
2121077 | Sousa, Clara Cristiane Miguelino | BRA | | 1899 | 1199 | 0.00 | 1 | 0 |
2145243 | Aquino, Francisco Jose Alves De | BRA | | 1960 | 1260 | 0.00 | 2 | 0 |
2108321 | Lima Neto, Pedro | BRA | | 2302 | | 0.00 | 1 | -3.15 |
2146827 | Silva, Damiao Mikael Ferreira Da | BRA | | 1854 | 1154 | 0.00 | 2 | 0 |
2127962 | Da Silva, Leonardo Bernardo | BRA | | 1733 | 1033 | 0.00 | 2 | 0 |
2146975 | Lemos, Damiao Silva | BRA | | 1909 | 1209 | 0.00 | 2 | 0 |
2146851 | Silva, Jose Daniel Da | BRA | | 2056 | 1356 | 0.00 | 2 | 0 |
2107023 | Santos, Agnaldo Melo Dos | BRA | | 2074 | | 0.00 | 2 | -7.8 |
2146754 | Alves, Cicero Tiago Brandao | BRA | | 2095 | 1395 | 0.00 | 1 | 0 |
Rc - average rating of rated opponents, Rp - rating performance |
|
Nenhum comentário:
Postar um comentário